We use cookies to provide an effective service and evaluate it's performance in order to improve your user experience. By clicking "Accept", you agree to the use of all cookies.
In Martinique
Martinique is an ideal setting for a vacation. Here, the mild tropical climate, the variety of landscapes, the friendliness of its inhabitants and the cultural heritage, makes it a piece of paradise where one would linger forever.
In Guadeloupe
Magic archipelago, Guadeloupe is a multi-faceted destination. Live the unique experience offered by each of its five islands. You will enjoy their contrasting landscapes. Inland or by the sea, Guadeloupe will be a paradise for your senses.
Let your inspiration tell
Choose your villa rental according to your hobbies.
Surf
Kite & Wing
Golf
Hiking
Luxury
Unusual
On the beach
Close to beach
Caribbean charm
At archipel évasion we cherish our customers
So, we have developed for you a set of unique offers that we have named: My Bon Voyage. Access here your exclusive concierge services, vacation activities and private excursions.
Each Eden Roc villa features four sea-view bedrooms, air-conditioned and equipped with storage spaces: one on the ground floor and three upstairs. Each enjoys its independence with its own shower room and WC.
Eden Roc villas guarantee an exceptional stay in a peaceful and refined environment. They are among the most sought-after addresses on the island.
January - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
February - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
DatesPrice(week) VAT included | |
---|---|
18/01/2025 · 07/02/2025 |
€ 5,600 |
08/02/2025 · 07/03/2025 |
€ 5,950 |
08/03/2025 · 04/04/2025 |
€ 5,250 |
05/04/2025 · 02/05/2025 |
€ 5,600 |
03/05/2025 · 25/05/2025 |
€ 4,900 |
26/05/2025 · 04/07/2025 |
€ 4,550 |