We use cookies to provide an effective service and evaluate it's performance in order to improve your user experience. By clicking "Accept", you agree to the use of all cookies.
In Martinique
Martinique is an ideal setting for a vacation. Here, the mild tropical climate, the variety of landscapes, the friendliness of its inhabitants and the cultural heritage, makes it a piece of paradise where one would linger forever.
In Guadeloupe
Magic archipelago, Guadeloupe is a multi-faceted destination. Live the unique experience offered by each of its five islands. You will enjoy their contrasting landscapes. Inland or by the sea, Guadeloupe will be a paradise for your senses.
Let your inspiration tell
Choose your villa rental according to your hobbies.
At archipel évasion we cherish our customers
So, we have developed for you a set of unique offers that we have named: My Bon Voyage.
Access here your exclusive concierge services, vacation activities and private excursions.
The villa Caribe has four air-conditioned bedrooms, each with a private shower room and ample storage space. The master bedroom, set up as a suite, opens onto the terrace and offers a view of the pool. It is furnished with a 180x200 bed, a TV, and a desk. The other two bedrooms also have access to the terrace and pool and are equipped with a 180x200 bed. The fourth bedroom, overlooking the garden, is furnished with a 180x200 bed.
The villa Caribe is one of those places where you arrive with a sense of restored serenity and an irresistible desire to stay.
March - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
April - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
DatesPrice(week) VAT included | |
---|---|
06/01/2025 · 30/04/2025 |
€ 3,368 |
01/05/2025 · 30/06/2025 |
€ 2,780 |
01/07/2025 · 31/08/2025 |
€ 3,640 |
01/09/2025 · 31/10/2025 |
€ 4,210 |
01/11/2025 · 30/11/2025 |
€ 3,640 |
01/12/2025 · 04/01/2026 |
€ 6,470 |