We care about your privacy
We use cookies that are strictly necessary in order for this website to function properly, in addition to cookies relating to the improvement and customisation of this website's experience in order to carry out statistical analysis and to provide you with advertisements based on your interests. You can accept or reject all non-necessary cookies by clicking on the respective "Accept all" or "Reject" button or, alternatively, configure them according to your preferences by clicking on the "Settings" button. For more information, please visit our Cookies Policy.
In Martinique
Martinique is an ideal setting for a vacation. Here, the mild tropical climate, the variety of landscapes, the friendliness of its inhabitants and the cultural heritage, makes it a piece of paradise where one would linger forever.
In Guadeloupe
Magic archipelago, Guadeloupe is a multi-faceted destination. Live the unique experience offered by each of its five islands. You will enjoy their contrasting landscapes. Inland or by the sea, Guadeloupe will be a paradise for your senses.
In Saint-François, Villa Coralia is a contemporary villa offering a superb view of Raisins Clairs beach. With its sea-view suites, open living spaces and private pool, it invites you to a holiday in Guadeloupe under the sign of comfort, relaxation and tropical living.
Between sea view, modern comfort and direct beach access, Villa Coralia is an ideal address for a villa rental in Guadeloupe, perfect for a friendly holiday with family or friends.
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| October - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
|
Dates
Price(week) VAT included
*
|
|
|---|---|
| 04/05/2026 · 03/07/2026 |
€ 1,505 |
| 04/07/2026 · 31/08/2026 |
€ 2,100 |
| 01/09/2026 · 16/10/2026 |
€ 1,505 |
| 17/10/2026 · 18/12/2026 |
€ 1,750 |
| 19/12/2026 · 03/01/2027 |
€ 2,800 |
| 04/01/2027 · 05/02/2027 |
€ 1,750 |
Sand beach - Plage des Raisins Clairs
150 m
Golf course - Golf international Saint François
3 km
International airport - Aéroport international Maryse Condé
40 km