We use cookies to provide an effective service and evaluate it's performance in order to improve your user experience. By clicking "Accept", you agree to the use of all cookies.
In Martinique
Martinique is an ideal setting for a vacation. Here, the mild tropical climate, the variety of landscapes, the friendliness of its inhabitants and the cultural heritage, makes it a piece of paradise where one would linger forever.
In Guadeloupe
Magic archipelago, Guadeloupe is a multi-faceted destination. Live the unique experience offered by each of its five islands. You will enjoy their contrasting landscapes. Inland or by the sea, Guadeloupe will be a paradise for your senses.
Let your inspiration tell
Choose your villa rental according to your hobbies.
At archipel évasion we cherish our customers
So, we have developed for you a set of unique offers that we have named: My Bon Voyage.
Access here your exclusive concierge services, vacation activities and private excursions.
Nestled in a secure residence in Saint-François, Villa Kanel welcomes you for a peaceful vacation in a true haven of tranquility.
Charming and welcoming, Villa Kanel is the perfect place for a vacation filled with comfort and relaxation, whether with family or friends.
May - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
June - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
July - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
August - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
September - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
October - 2025 | ||||||
Mon | Tue | Wed | Thur | Fri | Sat | Sun |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
DatesPrice(week) VAT included | |
---|---|
10/03/2025 · 30/06/2025 |
€ 1,400 |
01/07/2025 · 31/08/2025 |
€ 1,575 |
01/09/2025 · 17/10/2025 |
€ 1,155 |
18/10/2025 · 02/11/2025 |
€ 1,300 |
03/11/2025 · 19/12/2025 |
€ 1,365 |
20/12/2025 · 04/01/2026 |
€ 2,100 |