We care about your privacy
We use cookies that are strictly necessary in order for this website to function properly, in addition to cookies relating to the improvement and customisation of this website's experience in order to carry out statistical analysis and to provide you with advertisements based on your interests. You can accept or reject all non-necessary cookies by clicking on the respective "Accept all" or "Reject" button or, alternatively, configure them according to your preferences by clicking on the "Settings" button. For more information, please visit our Cookies Policy.
In Martinique
Martinique is an ideal setting for a vacation. Here, the mild tropical climate, the variety of landscapes, the friendliness of its inhabitants and the cultural heritage, makes it a piece of paradise where one would linger forever.
In Guadeloupe
Magic archipelago, Guadeloupe is a multi-faceted destination. Live the unique experience offered by each of its five islands. You will enjoy their contrasting landscapes. Inland or by the sea, Guadeloupe will be a paradise for your senses.
In Sainte-Anne, Guadeloupe, Villa Balaou offers panoramic views over the Caribbean Sea and the surrounding islands.
This exceptional villa, featuring a swimming pool and walking distance to the beach, is ideal for family vacations or holidays with friends.Villa Balaou is a large-capacity villa rental in Guadeloupe, ideal for families and groups looking for space, comfort, and close proximity to the beach.
| April - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| May - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| June - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| July - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| August - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| September - 2026 | ||||||
| Mon | Tue | Wed | Thur | Fri | Sat | Sun |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
|
Dates
Price(week) VAT included
*
|
|
|---|---|
| 07/03/2026 · 10/05/2026 |
€ 7,903 |
| 11/05/2026 · 03/07/2026 |
€ 5,901 |
| 04/07/2026 · 31/08/2026 |
€ 6,902 |
| 01/09/2026 · 16/10/2026 |
€ 4,501 |
| 17/10/2026 · 01/11/2026 |
€ 6,902 |
| 02/11/2026 · 18/12/2026 |
€ 5,901 |
Sand beach - Plage de Pierre et Vacances
500 m
Town centre - Sainte Anne
7 km
Golf course - Golf international de St François
8 km